<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Changing Gears &#187; Cleveland</title>
	<atom:link href="http://www.changinggears.info/tag/cleveland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.changinggears.info</link>
	<description>Changing Gears is a public media project about the future of the industrial Midwest. Each week, reporters Dan Bobkoff in Cleveland, Niala Boodhoo in Chicago and Kate Davidson in Ann Arbor cover issues of interest to the Great Lakes region. Changing Gears also sponsors public events and conversations.</description>
	<lastBuildDate>Tue, 21 May 2013 01:19:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary>The Changing Gears Podcast is produced by Changing Gears, a public media project looking at the future of the industrial Midwest. Each week, Senior Editor Micki Maynard looks at the project&#039;s latest stories by Dan Bobkoff in Cleveland, Niala Boodhoo in Chicago and Kate Davidson in Ann Arbor.</itunes:summary>
	<itunes:author>Changing Gears</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.changinggears.info/wp-content/uploads/2010/10/ChangingGears_iTunes_Logo.jpg" />
	<itunes:owner>
		<itunes:name>Changing Gears</itunes:name>
		<itunes:email>changinggears@umich.edu</itunes:email>
	</itunes:owner>
	<managingEditor>changinggears@umich.edu (Changing Gears)</managingEditor>
	<copyright>Copyright &#xA9; Changing Gears 2011</copyright>
	<itunes:subtitle>Remaking the Manufacturing Belt</itunes:subtitle>
	<image>
		<title>Changing Gears &#187; Cleveland</title>
		<url>http://www.changinggears.info/wp-content/uploads/2010/10/just_our_gears_sm.jpg</url>
		<link>http://www.changinggears.info</link>
	</image>
	<itunes:category text="News &amp; Politics" />
		<item>
		<title>Gloomy News For Our Cities In A Housing Forecast</title>
		<link>http://www.changinggears.info/2012/04/26/gloomy-news-for-our-cities-in-a-housing-forecast/</link>
		<comments>http://www.changinggears.info/2012/04/26/gloomy-news-for-our-cities-in-a-housing-forecast/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:28:33 +0000</pubDate>
		<dc:creator>Micki Maynard</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Your Story]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[home prices]]></category>

		<guid isPermaLink="false">http://www.changinggears.info/?p=14584</guid>
		<description><![CDATA[Big cities around the country are finally seeing the bottom for their dropping house prices, according to Zillow, Inc. The only problem is that it isn&#8217;t happening in two of our big cities &#8211; Chicago and Cleveland. Zillow, a real estate forecaster, says it doesn&#8217;t expect home prices in either of those two places to &#8230; <a href="http://www.changinggears.info/2012/04/26/gloomy-news-for-our-cities-in-a-housing-forecast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Big cities around the country are finally seeing the bottom for their dropping house prices, according to Zillow, Inc. The only problem is that it isn&#8217;t happening in two of our big cities &#8211;</p>
<div class="module image alignright" style="width: 300px;"><img class="size-medium wp-image-12338" title="frankgruberChicago" src="http://www.changinggears.info/wp-content/uploads/2012/02/frankgruberChicago-300x400.jpg" alt="" width="300" height="400" /><p class="caption">Home prices are still dropping in Chicago/photo by Frank Gruber</p></div>
<p>Chicago and Cleveland.</p>
<p>Zillow, a real estate forecaster, says it doesn&#8217;t expect home prices in either of those two places to bottom out in 2012. That&#8217;s even though home prices nationally rose 0.5 percent, according to the Zillow Home Value Index.</p>
<p>Nationally, Zillow says home prices remain 25 percent below their levels in 2007. It doesn&#8217;t  expect much of an increase in prices nationally this year. You can read a Bloomberg story about the Zillow forecast <a href="http://www.bloomberg.com/news/2012-04-25/home-values-in-most-large-u-s-cities-bottoming-zillow-says.html">here. </a></p>
<p>Chicago and Cleveland are among 11 cities that are still seeing home prices fall. Others are San Francisco, Charlotte, Seattle and Atlanta. Places where home prices are rising include Phoenix and Miami, according to Zillow.</p>
<p>Home values are one of the things that are prompting people to adjust their expectations about the future. Read our Changing Gears Tumblr on <a href="http://chgears.tumblr.com/">Changing Expectations.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.changinggears.info/2012/04/26/gloomy-news-for-our-cities-in-a-housing-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.changinggears.info/wp-content/uploads/2012/02/frankgruberChicago.jpg" medium="image" height="640" width="480"><media:thumbnail url="http://www.changinggears.info/wp-content/uploads/2012/02/frankgruberChicago-60x60.jpg" height="60" width="60" /></media:content>	</item>
		<item>
		<title>Where Did Everybody Go? &#8211; A Changing Gears Special</title>
		<link>http://www.changinggears.info/2012/04/22/where-did-everybody-go-a-changing-gears-special/</link>
		<comments>http://www.changinggears.info/2012/04/22/where-did-everybody-go-a-changing-gears-special/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 21:29:18 +0000</pubDate>
		<dc:creator>Meg Cramer</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Your Story]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[Changing Gears]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Midwest economy]]></category>
		<category><![CDATA[Midwest Migration]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Public Insight Network]]></category>
		<category><![CDATA[United Auto Workers]]></category>
		<category><![CDATA[Where Did Everybody Go]]></category>

		<guid isPermaLink="false">http://www.changinggears.info/?p=14515</guid>
		<description><![CDATA[Many of us have friends or family members that have moved away from the Midwest. In the Changing Gears special “Where Did Everybody Go?” we’re talking with some of those people who have moved out of the region &#8211; asking them why they left, what they found, and if they’ll ever come back. We also &#8230; <a href="http://www.changinggears.info/2012/04/22/where-did-everybody-go-a-changing-gears-special/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="module image alignleft" style="width: 300px;"><a href="http://www.changinggears.info/wp-content/uploads/2012/04/Alex-Ozark-proving-ground.jpg"><img class="size-medium wp-image-14347" title="Alex-Ozark-proving-ground" src="http://www.changinggears.info/wp-content/uploads/2012/04/Alex-Ozark-proving-ground-300x225.jpg" alt="" width="300" height="225" /></a><p class="caption">Former Detroiter Alex Ozark on the Hyundai-Kia proving grounds in California / Credit: Charla Bear</p></div>
<p>Many of us have friends or family members that have moved away from the Midwest.</p>
<p>In the <a href="http://www.changinggears.info/2012/04/18/coming-next-week-a-changing-gears-special-where-did-everybody-go/">Changing Gears special “Where Did Everybody Go?”</a> we’re talking with some of those people who have moved out of the region &#8211; asking them why they left, what they found, and if they’ll ever come back.</p>
<p>We also take a look at what their departure means for the region.</p>
<p>You can listen to some of those stories here.</p>
<p>Part I: <a href="http://www.changinggears.info/2012/04/18/midwest-migration-whats-so-great-about-austin-plenty-according-to-former-midwesterners/">What’s So Great About Austin? Plenty, According To Former Midwesterners</a></p>
<p>Part II: <a href="http://www.changinggears.info/2012/04/17/midwest-migration-the-appeal-of-portland/">The Appeal Of Portland</a></p>
<p>Part III: <a href="http://www.changinggears.info/2012/04/20/midwest-migration-detroit-coney-dogs-on-the-sunset-strip/">Detroit Coney Dogs On The Sunset Strip</a></p>
<p>Part IV: <a href="http://www.changinggears.info/2012/04/20/midwest-migration-a-generation-moves-off-the-farm/">A Generation Moves Off The Farm</a></p>
<p>You can listen to the hour long Changing Gears special “Where Did Everybody Go” Sunday, 9 pm ET, on <a href="http://www.michiganradio.org">Michigan Radio</a>; Monday, 10 am CT, on <a href="http://www.wbez.org/">WBEZ Chicago</a>; or Tuesday, 8 pm, on <a href="http://www.ideastream.org/">ideastream Cleveland</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changinggears.info/2012/04/22/where-did-everybody-go-a-changing-gears-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwest Memo: Chicago&#8217;s $7 Billion Plan, Appealing The Vatican And The Booms Are Back</title>
		<link>http://www.changinggears.info/2012/03/29/midwest-memo-chicagos-7-billion-plan-appealing-the-vatican-and-the-booms-are-back/</link>
		<comments>http://www.changinggears.info/2012/03/29/midwest-memo-chicagos-7-billion-plan-appealing-the-vatican-and-the-booms-are-back/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 11:57:23 +0000</pubDate>
		<dc:creator>Dustin Dwyer</dc:creator>
				<category><![CDATA[Midwest Memo]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago Public Schools]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Clintonville]]></category>
		<category><![CDATA[diocese]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Rahm Emanuel]]></category>
		<category><![CDATA[vatican]]></category>

		<guid isPermaLink="false">http://www.changinggears.info/?p=13987</guid>
		<description><![CDATA[That&#8217;s billion, with a &#8220;b&#8221; The New York Times reports on a new $7 billion plan to rebuild Chicago’s infrastructure. The Times says Mayor Rahm Emanuel will announce the plan during a speech today. He says the improvements will be paid for without raising property or sales taxes. As many as 30,000 jobs could be &#8230; <a href="http://www.changinggears.info/2012/03/29/midwest-memo-chicagos-7-billion-plan-appealing-the-vatican-and-the-booms-are-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.changinggears.info/wp-content/uploads/2011/04/midwest-memo-icon-2.0.jpg"><img class="alignright size-full wp-image-4584" title="midwest memo icon 2.0" src="http://www.changinggears.info/wp-content/uploads/2011/04/midwest-memo-icon-2.0.jpg" alt="" width="181" height="136" /></a>That&#8217;s billion, with a &#8220;b&#8221;</strong> The New York Times reports on <a href="http://www.nytimes.com/2012/03/29/us/private-aid-will-help-chicago-with-7-billion-plan.html">a new $7 billion plan to rebuild Chicago’s infrastructure</a>. The Times says Mayor Rahm Emanuel will announce the plan during a speech today. He says the improvements will be paid for without raising property or sales taxes. As many as 30,000 jobs could be created.</p>
<p><strong>School shortfall</strong> Partner station WBEZ reports <a href="http://www.wbez.org/story/chicago-schools-face-another-700m-budget-hole-97712">the Chicago Public Schools district is facing a $700 million dollar deficit this year</a>. The deficit came about because of rising pension costs. Officials say they were able to avoid painful cuts in the past few years, but this year those cuts are coming.</p>
<p><strong>Church appeal</strong> Cleveland’s Bishop <a href="http://www.ideastream.org/news/feature/46041">may appeal a Vatican decision to keep open 13 Cleveland-area churches</a>. The bishop’s spokesman tells partner station WCPN Ideastream that attendance has fallen, and the churches create a financial burden for the diocese. The Vatican sent an order two weeks ago to reopen the churches.</p>
<p><strong>Not over yet</strong> <a href="http://www.jsonline.com/news/wisconsin/rumbling-booming-resumes-in-clintonville-6e4p9o8-144653925.html">The booms are back in Clintonville, Wisc</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changinggears.info/2012/03/29/midwest-memo-chicagos-7-billion-plan-appealing-the-vatican-and-the-booms-are-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwest Memo: Amazon Invests In Indiana, Snyder Takes Questions And Cash Mobs Swarm Stores</title>
		<link>http://www.changinggears.info/2012/03/28/midwest-memo-amazon-invests-in-indiana-snyder-takes-questions-and-cash-mobs-swarm-stores/</link>
		<comments>http://www.changinggears.info/2012/03/28/midwest-memo-amazon-invests-in-indiana-snyder-takes-questions-and-cash-mobs-swarm-stores/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:36:59 +0000</pubDate>
		<dc:creator>Dustin Dwyer</dc:creator>
				<category><![CDATA[Midwest Memo]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[cash mobs]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[consent agreement]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[emergency manager]]></category>
		<category><![CDATA[G-8]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[Rick Snyder]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://www.changinggears.info/?p=13956</guid>
		<description><![CDATA[Amazon&#8217;s deal Amazon will build a $150 million distribution center in southern Indiana. The decision to build came after Indiana agreed to let the retailer go two more years before forcing it to collect Indiana sales tax. BussinessWeek reports the distribution center could eventually have 1,000 jobs. Ask Snyder Partner station Michigan Radio reports that governor &#8230; <a href="http://www.changinggears.info/2012/03/28/midwest-memo-amazon-invests-in-indiana-snyder-takes-questions-and-cash-mobs-swarm-stores/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.changinggears.info/wp-content/uploads/2011/04/midwest-memo-icon-2.0.jpg"><img class="alignright size-full wp-image-4584" title="midwest memo icon 2.0" src="http://www.changinggears.info/wp-content/uploads/2011/04/midwest-memo-icon-2.0.jpg" alt="" width="181" height="136" /></a>Amazon&#8217;s deal</strong> Amazon will build a $150 million distribution center in southern Indiana. The decision to build came after Indiana agreed to let the retailer go two more years before forcing it to collect Indiana sales tax. BussinessWeek reports <a href="http://www.businessweek.com/ap/2012-03/D9TP0HQ80.htm">the distribution center could eventually have 1,000 jobs</a>.</p>
<p><strong>Ask Snyder</strong> Partner station Michigan Radio reports that governor Rick Snyder <a href="http://michiganradio.org/post/snyder-will-talk-about-detroit-finances-town-hall-wednesday">will take questions from Detroiters today</a>. The governor says he wants people to know the facts about the state’s negotiations to fix the cities finances. Many Detroiters worry they’ll lose local control.</p>
<p><strong>Judge assists</strong> A judge in Michigan says <a href="http://www.petoskeynews.com/news/featured/pnr-judge-some-michigan-welfare-recipients-wrongly-cut-off-20120328,0,6673431.story">the state was wrong to cut off about 11,000 families from welfare assistance last year</a>. The families were cut off because of a new federal five-year limit on receiving benefits. But the families were still eligible for the benefits under state law.</p>
<p><strong>Still planning to protest</strong> An official with the Chicago Police says there’s been no drop in interest from protesters since the announcement that Chicago would not host the G-8 Summit. He says <a href="http://www.chicagotribune.com/news/local/ct-met-nato-protesters-permit-0328-20120328,0,5079584.story">just as many protesters are planning to show up for the NATO meeting</a>.</p>
<p><strong>Ready for tourists</strong> Cleveland has a new five-year plan to attract more tourists to the city. Partner station WCPN Ideastream <a href="http://www.ideastream.org/news/feature/46008">takes a look at the ideas</a>.</p>
<p><strong>The good mob</strong> Reuters looks at a new trend in local boosterism:<a href="http://www.reuters.com/article/2012/03/27/us-usa-ohio-cashmobs-idUSBRE82Q0IX20120327"> cash mobs</a>. <a href="http://michiganradio.org/post/snyder-will-talk-about-detroit-finances-town-hall-wednesday"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.changinggears.info/2012/03/28/midwest-memo-amazon-invests-in-indiana-snyder-takes-questions-and-cash-mobs-swarm-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop The Cap, Have A Good Ball</title>
		<link>http://www.changinggears.info/2012/03/23/pop-the-cap-have-a-good-ball/</link>
		<comments>http://www.changinggears.info/2012/03/23/pop-the-cap-have-a-good-ball/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:29:12 +0000</pubDate>
		<dc:creator>Dustin Dwyer</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Alan Freed]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Moondog Coronation Ball]]></category>
		<category><![CDATA[Rock and Roll]]></category>
		<category><![CDATA[Rock and Roll Hall of Fame and Museum]]></category>
		<category><![CDATA[WJW]]></category>

		<guid isPermaLink="false">http://www.changinggears.info/?p=13892</guid>
		<description><![CDATA[Sixty years ago Wednesday, the first rock and roll concert happened in Cleveland. The Moondog Coronation Ball was kind of a disaster. It ended in a riot. One person was stabbed. But it was also the first public indication of how hot this new rock and roll trend had become. Organizers originally hoped for about &#8230; <a href="http://www.changinggears.info/2012/03/23/pop-the-cap-have-a-good-ball/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/05o8T0B-wCo" frameborder="0" allowfullscreen></iframe><br />
Sixty years ago Wednesday, the first rock and roll concert happened in Cleveland.</p>
<div class="module image alignright" style="width: 300px;"><a href="http://www.changinggears.info/wp-content/uploads/2012/03/368px-Moondog_poster.jpg"><img class="size-medium wp-image-13893" title="368px-Moondog_poster" src="http://www.changinggears.info/wp-content/uploads/2012/03/368px-Moondog_poster-300x391.jpg" alt="" width="300" height="391" /></a><p class="caption">The promotional poster for the Moondog Coronation Ball, the world&#39;s first rock and roll concert. Source: Wikipedia</p></div>
<p>The <a href="http://en.wikipedia.org/wiki/Moondog_Coronation_Ball">Moondog Coronation Ball</a> was <a href="http://www.bbc.co.uk/news/magazine-17440514">kind of a disaster</a>. It ended in a riot. One person was stabbed. But it was also the first public indication of how hot this new rock and roll trend had become. Organizers originally hoped for about 10,000 people. Twice that number showed up.</p>
<p>The Ball was the idea of Alan Freed, the Cleveland disc jockey who first coined the phrase &#8220;rock and roll.&#8221; He&#8217;s the reason Cleveland is home to the <a href="http://rockhall.com/">Rock and Roll Hall of Fame and Museum</a>. And every time you find yourself in a packed concert venue, listening to music that&#8217;s a little too loud and a little too fast, you&#8217;re taking part in a tradition that began in Cleveland at the Moondog Coronation Ball.</p>
<p>Officially, the anniversary was on Wednesday. But the Ball was held on a Friday, and right now it&#8217;s almost quittin time across the Midwest.</p>
<p>So go have a Ball, in honor of Alan Freed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changinggears.info/2012/03/23/pop-the-cap-have-a-good-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Officials Hope If They Plan It, Builders Will Come To The Waterfront</title>
		<link>http://www.changinggears.info/2012/03/20/cleveland-officials-hope-if-they-plan-it-builders-will-come-to-the-waterfront/</link>
		<comments>http://www.changinggears.info/2012/03/20/cleveland-officials-hope-if-they-plan-it-builders-will-come-to-the-waterfront/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:00:42 +0000</pubDate>
		<dc:creator>Dustin Dwyer</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Frank Jackson]]></category>
		<category><![CDATA[Rock and Roll Hall of Fame and Museum]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://www.changinggears.info/?p=13794</guid>
		<description><![CDATA[Yesterday, the Cleveland city council approved three new ordinances that should clear the way for an ambitious new downtown waterfront plan. The plan was initiated by mayor Frank Jackson, and it covers 90 acres, including the existing Cleveland Browns football stadium and the Rock and Roll Hall of Fame and Museum. It calls for new &#8230; <a href="http://www.changinggears.info/2012/03/20/cleveland-officials-hope-if-they-plan-it-builders-will-come-to-the-waterfront/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="module image centered" style="width: 620px;"><a href="http://www.changinggears.info/wp-content/uploads/2012/03/Screen-Shot-2012-03-20-at-1.52.19-PM.png"><img class="size-large wp-image-13795 " style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="Screen Shot 2012-03-20 at 1.52.19 PM" src="http://www.changinggears.info/wp-content/uploads/2012/03/Screen-Shot-2012-03-20-at-1.52.19-PM-620x353.png" alt="" width="620" height="353" /></a><p class="caption">A rendering of what Cleveland&#39;s waterfront could look like, if the plan approved yesterday is successful. Credit: City of Cleveland</p></div>
<p>Yesterday, the Cleveland city council <a href="http://blog.cleveland.com/metro/2012/03/cleveland_council_oks_lakefron.html">approved three new ordinances</a> that should clear the way for an ambitious <a href="http://www.documentcloud.org/documents/326520-cleveland-lakefront-plan.html">new downtown waterfront plan</a>.</p>
<p>The plan was initiated by mayor Frank Jackson, and it covers 90 acres, including the existing Cleveland Browns football stadium and the Rock and Roll Hall of Fame and Museum. It calls for new pedestrian walkways, a marina, tree-lined boulevards and up to two million square feet for retail, restaurant and hotel development. And it opens up more of the lakefront to the public.</p>
<p>The mayor&#8217;s chief of regional development told the Cleveland Plain Dealer last year that total private investment in the project could reach $2 billion by the time it&#8217;s done.</p>
<p>If you&#8217;re waiting for the catch, here it comes: None of that $2 billion in investment has been locked-in yet. <span id="more-13794"></span>One port official told the Plain Dealer, &#8220;There&#8217;s significant interest&#8221; among developers. But he didn&#8217;t offer anything specific. Some officials say it could take 25 years for the plan to be complete. But if the project manages to succeed, it will be a win of historic proportions for Cleveland. Grand plans for remaking the city&#8217;s waterfront have come and gone, <a href="http://blog.cleveland.com/metro/2011/11/mayor_jackson_tries_to_change.html">dating back as far as 1959</a>. Let&#8217;s hope this one works out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changinggears.info/2012/03/20/cleveland-officials-hope-if-they-plan-it-builders-will-come-to-the-waterfront/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Bon Jovi Explains The Midwest&#8217;s Casino Boom</title>
		<link>http://www.changinggears.info/2012/03/14/how-bon-jovi-explains-the-midwests-casino-boom/</link>
		<comments>http://www.changinggears.info/2012/03/14/how-bon-jovi-explains-the-midwests-casino-boom/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:18:01 +0000</pubDate>
		<dc:creator>Dustin Dwyer</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Hollywood Casino Toledo]]></category>
		<category><![CDATA[Horseshoe Casino Cleveland]]></category>
		<category><![CDATA[Kewadin Lansing Casino]]></category>
		<category><![CDATA[Sault Ste. Marie Tribe of Chippewa Indians]]></category>
		<category><![CDATA[Toledo]]></category>

		<guid isPermaLink="false">http://www.changinggears.info/?p=13659</guid>
		<description><![CDATA[Next week, the city council in Lansing, Mich. is expected to vote on a proposal for a $245 million casino for the city&#8217;s downtown. The proposal is just the latest in what&#8217;s starting to look like a casino-boom in the Midwest. Both Toledo and Cleveland have new casinos opening in May. The Detroit Free Press reported &#8230; <a href="http://www.changinggears.info/2012/03/14/how-bon-jovi-explains-the-midwests-casino-boom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="module image centered" style="width: 620px;"><a href="http://www.changinggears.info/wp-content/uploads/2012/03/Picture-2.png"><img class="size-large wp-image-13666 " style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="Picture 2" src="http://www.changinggears.info/wp-content/uploads/2012/03/Picture-2-620x347.png" alt="" width="620" height="347" /></a><p class="caption">A rendering of the proposed Kewadin Lansing Casino. Photo courtesy of Sault Ste. Marie Tribe of Chippewa Indians.</p></div>
<p>Next week, the city council in Lansing, Mich. is expected to vote on a proposal for <a href="http://michiganradio.org/post/big-money-and-jobs-tied-proposed-lansing-casino">a $245 million casino for the city&#8217;s downtown</a>.</p>
<p>The proposal is just the latest in what&#8217;s starting to look like a casino-boom in the Midwest. Both <a href="http://www.hollywoodcasinotoledo.com/">Toledo</a> and <a href="http://www.horseshoe.com/info/cleveland/">Cleveland</a> have new casinos opening in May. The Detroit Free Press reported last week that <a href="http://www.freep.com/article/20120304/NEWS06/203040480/22-new-Michigan-casinos-planned-but-success-isn-t-a-sure-bet">there are no fewer than 22 casino proposals in Michigan right now</a>. And Chicago mayor Rahm Emanuel <a href="http://www.nbcchicago.com/blogs/ward-room/emanuel-quinn-casino-128288368.html">is still holding out hope for Illinois leaders to approve gambling in his city</a>.</p>
<p>At first glance, it&#8217;s easy to see why casino gambling is such a hot topic right now. Casinos bring hundreds of millions of dollars in new investment, including construction jobs and long-term jobs for dealers, waiters, cooks and others.</p>
<p>Also, research has shown that <a href="http://www.springerlink.com/content/n75h710n74q387v2/">regions in economic stress are more likely to use gambling as an economic development tool.</a> Here in the Midwest, there&#8217;s been plenty of economic stress.</p>
<p>But it&#8217;s not exactly a settled issue whether casino gambling actually creates economic development.</p>
<p>So why all the interest?</p>
<p><span id="more-13659"></span></p>
<p>First, consider the research. Casino gambling can be a contentious issue, and, as with all contentious issues, there is a lot of conflicting information on both sides. But it seems clear that casinos can create economic development. Just look at Las Vegas.</p>
<p>But not every region that gets a casino turns into Las Vegas. Just look at Gary, Ind.</p>
<p>The Federal Reserve Bank of Boston <a href="http://www.bos.frb.org/economic/neppc/memos/2006/brome091406.pdf">took a look at this issue in 2006</a>, as New England states were considering more casinos. The bank concluded:</p>
<blockquote><p>In general, whether a casino will benefit or harm a local economy hinges on whether the casino is likely to attract tourists to the region &#8230; Casinos that cater to a local market generally do not bring outside money into the economy through the spending of their patrons. In fact, such casinos may have no net ancillary economic impacts. Residents patronizing such casinos may simply substitute gambling for other goods and services.</p></blockquote>
<p>This is a huge point to consider. If everyone who spends money at a casino would have otherwise spent that money at a local restaurant or movie theater, then there&#8217;s no real economic benefit from the casino. It&#8217;s just moving entertainment spending &#8211; and jobs &#8211; from one place to another.</p>
<p>It&#8217;s the out-of-towners who make the difference.</p>
<p>So, to really get a sense of whether casinos can improve the Midwest economy, you have to consider not just how much money is being spent at the casinos, but where that money <em>is coming from</em>.</p>
<p>The answer, in many cases, is that the money is just coming from other Midwest cities.</p>
<p>When our own Dan Bobkoff looked into the plans for a new casino in Cleveland, he found that business leaders weren&#8217;t hoping to take tourists away from Las Vegas. <a href="http://www.changinggears.info/2011/02/03/cleveland-gets-into-the-casino-game/">They were hoping to keep their own residents from going to Detroit and Pittsburg</a>.</p>
<p>And, as partner station WBEZ has reported, Chicago mayor Rahm Emanuel is very clear about why he wants a casino in the Windy City: <a href="http://www.wbez.org/story/emanuel%E2%80%99s-casino-gamble-sure-bet-92056">to keep Chicagoans from spending their gambling dollars in Indiana</a>.</p>
<p>&#8220;I can&#8217;t continue to afford Chicago to have gambling &#8230; in Hammond, Ind. and lose 20-25 million a month,&#8221; Emanuel said, according to WBEZ.</p>
<p>This helps explain why you hear mayors talk about casinos a lot more than governors. Thirty years ago, if people in Lansing wanted to gamble, they&#8217;d go to Las Vegas or Atlantic City. Now they can go to Detroit or Mt. Pleasant. Chicagoans can go to Indiana.</p>
