<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Changing Gears &#187; natural gas</title>
	<atom:link href="http://www.changinggears.info/tag/natural-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.changinggears.info</link>
	<description>Changing Gears is a public media project about the future of the industrial Midwest. Each week, reporters Dan Bobkoff in Cleveland, Niala Boodhoo in Chicago and Kate Davidson in Ann Arbor cover issues of interest to the Great Lakes region. Changing Gears also sponsors public events and conversations.</description>
	<lastBuildDate>Tue, 21 May 2013 01:19:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary>The Changing Gears Podcast is produced by Changing Gears, a public media project looking at the future of the industrial Midwest. Each week, Senior Editor Micki Maynard looks at the project&#039;s latest stories by Dan Bobkoff in Cleveland, Niala Boodhoo in Chicago and Kate Davidson in Ann Arbor.</itunes:summary>
	<itunes:author>Changing Gears</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.changinggears.info/wp-content/uploads/2010/10/ChangingGears_iTunes_Logo.jpg" />
	<itunes:owner>
		<itunes:name>Changing Gears</itunes:name>
		<itunes:email>changinggears@umich.edu</itunes:email>
	</itunes:owner>
	<managingEditor>changinggears@umich.edu (Changing Gears)</managingEditor>
	<copyright>Copyright &#xA9; Changing Gears 2011</copyright>
	<itunes:subtitle>Remaking the Manufacturing Belt</itunes:subtitle>
	<image>
		<title>Changing Gears &#187; natural gas</title>
		<url>http://www.changinggears.info/wp-content/uploads/2010/10/just_our_gears_sm.jpg</url>
		<link>http://www.changinggears.info</link>
	</image>
	<itunes:category text="News &amp; Politics" />
		<item>
		<title>Midwest Memo: Mining Marijuana, A Gubernatorial Spat And To Export, Or Not To Export?</title>
		<link>http://www.changinggears.info/2012/04/23/midwest-memo-mining-marijuana-a-gubernatorial-spat-and-to-export-or-not-to-export/</link>
		<comments>http://www.changinggears.info/2012/04/23/midwest-memo-mining-marijuana-a-gubernatorial-spat-and-to-export-or-not-to-export/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:12:20 +0000</pubDate>
		<dc:creator>Dustin Dwyer</dc:creator>
				<category><![CDATA[Midwest Memo]]></category>
		<category><![CDATA[liquid natural gas]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Nobel]]></category>
		<category><![CDATA[Nobel Peace Prize]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[Palisades]]></category>
		<category><![CDATA[Pat Quinn]]></category>
		<category><![CDATA[Scott Walker]]></category>
		<category><![CDATA[World Summit of Nobel Peace Laureates]]></category>

		<guid isPermaLink="false">http://www.changinggears.info/?p=14525</guid>
		<description><![CDATA[Underground marijuana farm The Detroit Free Press was granted &#8220;exclusive access&#8221; to a former mine in the Upper Peninsula where one company wants to grow enough medical marijuana to serve 131,000 Michigan residents. The marijuana would be grown a mile underground. Whose economy is better? The Chicago Sun-Times tries to settle a debate between Illinois Governor &#8230; <a href="http://www.changinggears.info/2012/04/23/midwest-memo-mining-marijuana-a-gubernatorial-spat-and-to-export-or-not-to-export/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.changinggears.info/wp-content/uploads/2011/04/midwest-memo-icon-2.0.jpg"><img class="alignright size-full wp-image-4584" title="midwest memo icon 2.0" src="http://www.changinggears.info/wp-content/uploads/2011/04/midwest-memo-icon-2.0.jpg" alt="" width="181" height="136" /></a>Underground marijuana farm</strong> The Detroit Free Press <a href="http://www.freep.com/article/20120422/NEWS15/204220533/Company-wants-to-grow-quality-medical-marijuana-in-old-mine?odyssey=tab|topnews|text|FRONTPAGE">was granted &#8220;exclusive access&#8221; to a former mine in the Upper Peninsula where one company wants to grow enough medical marijuana to serve 131,000 Michigan residents</a>. The marijuana would be grown a mile underground.</p>
<p><strong>Whose economy is better?</strong> The Chicago Sun-Times tries to settle a debate between Illinois Governor Pat Quinn and Wisconsin Governor Scott Walker. The two governors traded insults last week over which state is doing a better job of attracting businesses. The Sun-Times says <a href="http://www.suntimes.com/news/politics/11986822-418/illinois-appears-to-outpace-wisconsin-on-economic-friendliness.html">Illinois is the winner on most points</a>.</p>
<p><strong>Peaceful place</strong> <a href="http://www.chicagotribune.com/news/local/ct-met-0422-nobel-summit-gfx.eps-20120422,0,2669698.graphic">Nine Nobel Peace Prize winners will be in Chicago this week for the World Summit of Nobel Peace Laureates</a>, according to the Chicago Tribune.</p>
<p><strong>Natural gas</strong> Crain&#8217;s Cleveland Business <a href="http://www.crainscleveland.com/article/20120423/SUB1/304239978">considers the possibilities for exporting liquid natural gas made in Ohio</a>. Exporting the fuel could lead to higher prices in the U.S., but those prices would help Ohio&#8217;s booming natural gas industry.</p>
<p><strong>The Palisades problem</strong> <a href="http://www.npr.org/2012/04/22/150196454/a-return-to-safety-first-for-michigan-nuclear-plant">NPR looks at the spotty safety record at the Palisades nuclear plant in Southwest Michigan</a>. The story is reported by Lindsey Smith, of partner station Michigan Radio.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changinggears.info/2012/04/23/midwest-memo-mining-marijuana-a-gubernatorial-spat-and-to-export-or-not-to-export/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwest Memo: Gas Fuels Manufacturing Jobs, Preschool Gets Cut And Blagojevich&#8217;s Fiscal Legacy</title>
		<link>http://www.changinggears.info/2012/04/11/midwest-memo-gas-fuels-manufacturing-jobs-preschool-gets-cut-and-blagojevichs-fiscal-legacy/</link>
		<comments>http://www.changinggears.info/2012/04/11/midwest-memo-gas-fuels-manufacturing-jobs-preschool-gets-cut-and-blagojevichs-fiscal-legacy/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:59:17 +0000</pubDate>
		<dc:creator>Dustin Dwyer</dc:creator>
				<category><![CDATA[Midwest Memo]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[Rod Blagojevich]]></category>

		<guid isPermaLink="false">http://www.changinggears.info/?p=14257</guid>
		<description><![CDATA[Gassed up The New York Times reports that the boom in natural gas in the United States could lead to a &#8216;Manufacturing Renaissance&#8217; in the country. The natural gas expansion is due mainly to the new, controversial drilling process known as hydraulic fracturing, or &#8220;tracking.&#8221; Preschool not a priority Ohio saw a big drop in public &#8230; <a href="http://www.changinggears.info/2012/04/11/midwest-memo-gas-fuels-manufacturing-jobs-preschool-gets-cut-and-blagojevichs-fiscal-legacy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.changinggears.info/wp-content/uploads/2011/04/midwest-memo-icon-2.0.jpg"><img class="alignright size-full wp-image-4584" title="midwest memo icon 2.0" src="http://www.changinggears.info/wp-content/uploads/2011/04/midwest-memo-icon-2.0.jpg" alt="" width="181" height="136" /></a></strong><strong>Gassed up</strong> The New York Times reports that <a href="http://www.nytimes.com/2012/04/11/business/energy-environment/wider-availability-expands-uses-for-natural-gas.html">the boom in natural gas in the United States could lead to a &#8216;Manufacturing Renaissance&#8217; in the country</a>. The natural gas expansion is due mainly to the new, controversial drilling process known as hydraulic fracturing, or &#8220;tracking.&#8221;</p>
<p><strong>Preschool not a priority</strong> Ohio <a href="http://www.dispatch.com/content/stories/local/2012/04/11/drop-in-public-preschoolers-in-ohio-is-biggest-in-nation.html">saw a big drop in public preschool enrollment over the past decade, and no other state cut more money from its preschool program during that time</a>, according to the Columbus Dispatch. The numbers come from a report by the National Institute for Early Education Research. <a href="http://nieer.org/node/660">The report also has some negative news for Indiana and Illinois</a>.</p>
<p><strong>Still feeling it</strong> Forbes <a href="http://www.forbes.com/sites/joshbarro/2012/04/10/how-illinois-politicians-including-blagojevich-pillaged-the-cta/">takes a look at the Rod Blagojevich legacy on fiscal issues in Ilinois</a>, and tells the story of how the former governor could be to blame for a proposed rate hike from the Chicago Transit Authority.</p>
<p><strong>Arsenal of research</strong> The U.S. Army is opening a new $60 million lab in the Detroit suburb of Warren. <a href="http://www.clickondetroit.com/money/New-Army-lab-opens-in-Warren/-/1719116/10501794/-/mx0xw0/-/">WDIV TV takes a tour of the new facility</a>.</p>
<p><strong>Nom nom nom</strong> <a href="http://www.postcrescent.com/article/20120411/APC0101/204110507/State-get-three-new-cheese-plants?odyssey=tab%7Ctopnews%7Ctext%7CAPC-News">Wisconsin will get three new cheese plants</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changinggears.info/2012/04/11/midwest-memo-gas-fuels-manufacturing-jobs-preschool-gets-cut-and-blagojevichs-fiscal-legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwest Memo: Ohio Loses Out, Big Money For The Recall And Indiana Makes A Whoopsie</title>
		<link>http://www.changinggears.info/2012/03/16/midwest-memo-ohio-loses-out-big-money-for-the-recall-and-indiana-makes-a-whoopsie/</link>
		<comments>http://www.changinggears.info/2012/03/16/midwest-memo-ohio-loses-out-big-money-for-the-recall-and-indiana-makes-a-whoopsie/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 13:04:15 +0000</pubDate>
		<dc:creator>Dustin Dwyer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[angel investing]]></category>
		<category><![CDATA[GOP primary]]></category>
		<category><![CDATA[Illinois primary]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[MBC Group]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[Right to Work]]></category>
		<category><![CDATA[Scott Walker]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Village of Dexter]]></category>

		<guid isPermaLink="false">http://www.changinggears.info/?p=13728</guid>
		<description><![CDATA[Wah Wah Shell has chosen Pittsburg for a new $2 billion plant to process natural gas. The Wall Street Journal says the plant is expected to create thousands of jobs. Ohio leaders were hoping the plant would be built in their state. Whoopsie Two weeks ago, a state press release in Indiana promoted the MBC &#8230; <a href="http://www.changinggears.info/2012/03/16/midwest-memo-ohio-loses-out-big-money-for-the-recall-and-indiana-makes-a-whoopsie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.changinggears.info/wp-content/uploads/2011/04/midwest-memo-icon-2.0.jpg"><img class="alignright size-full wp-image-4584" title="midwest memo icon 2.0" src="http://www.changinggears.info/wp-content/uploads/2011/04/midwest-memo-icon-2.0.jpg" alt="" width="181" height="136" /></a>Wah Wah</strong> Shell has chosen Pittsburg for a new $2 billion plant to process natural gas. The Wall Street Journal says the plant is expected to create thousands of jobs. <a href="http://online.wsj.com/article/SB10001424052702304692804577283620419058872.html?mod=googlenews_wsj">Ohio leaders were hoping the plant would be built in their state</a>.</p>
<p><strong>Whoopsie</strong> Two weeks ago, a state press release in Indiana promoted the MBC Group as an example how the state’s new Right to Work law is creating jobs. One problem: <a href="http://www.indystar.com/article/20120315/NEWS05/203150398/Indiana-company-s-expansion-misused-right-work-debate?odyssey=mod%7Cnewswell%7Ctext%7CNews%7Cs">the president of the MBC Group says Right to Work played no role in his company’s decision to expand</a>.</p>
<p><strong>Big money</strong> The Minneapolis Star Tribune <a href="http://www.startribune.com/politics/142721045.html">reports on the “staggering” amount of money being spent on the Scott Walker recall campaign</a>. The amount is more than double the amount previously spent on any statewide campaign in Wisconsin.</p>
<p><strong>Calling all angels</strong> The Milwaukee Journal Sentinel reports that <a href="http://www.jsonline.com/business/angel-investors-on-the-rise-o94jb2q-142872265.html">angel investing in Wisconsin reached over $61 million last year</a>.</p>
<p><strong>Immigrant entrepreneurs</strong> Chicago mayor Rahm Emanuel <a href="http://latino.foxnews.com/latino/lifestyle/2012/03/15/chicago-promotes-creation-immigrant-owned-businesses/">announced a series of workshops to help immigrants launch small businesses</a>.</p>
<p><strong>Primed for the primary</strong> Partner station WBEZ reports that Newt Gingrich was in Illinois yesterday. Other candidates will be in the state today, <a href="http://www.wbez.org/story/gingrich-hits-suburbs-more-gop-candidates-visiting-friday-97338">as the Illinois primary race gets going</a>.</p>
<p><strong>Damage done</strong> It’s only property A tornado <a href="http://michiganradio.org/post/f-3-tornado-destroys-homes-dexter-photos">ripped through the small Southeast Michigan village of Dexter yesterday</a>. No one was hurt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changinggears.info/2012/03/16/midwest-memo-ohio-loses-out-big-money-for-the-recall-and-indiana-makes-a-whoopsie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Republican Governor&#8217;s Robin Hood Proposal: Take From Oil Companies, Give To Taxpayers</title>
		<link>http://www.changinggears.info/2012/03/15/a-republican-governors-robin-hood-proposal-take-from-oil-companies-give-to-taxpayers/</link>
		<comments>http://www.changinggears.info/2012/03/15/a-republican-governors-robin-hood-proposal-take-from-oil-companies-give-to-taxpayers/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:05:54 +0000</pubDate>
		<dc:creator>Dustin Dwyer</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Ohio Oil and Gas Association]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.changinggears.info/?p=13724</guid>
		<description><![CDATA[A &#8220;Mid-biennium Review&#8221; sounds like just about the least exciting thing in the world. But Ohio governor John Kasich used his &#8220;Mid-biennium&#8221; budget talk yesterday for a ground-shaking announcement. Among a number of proposals unveiled, the governor announced new taxes for the many companies that are trying to extract natural gas and oil from Ohio &#8230; <a href="http://www.changinggears.info/2012/03/15/a-republican-governors-robin-hood-proposal-take-from-oil-companies-give-to-taxpayers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="module image alignright" style="width: 300px;"><a href="http://www.changinggears.info/wp-content/uploads/2012/03/6483462103_fc43571f3a_b.jpg"><img class="size-medium wp-image-13725 " style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="6483462103_fc43571f3a_b" src="http://www.changinggears.info/wp-content/uploads/2012/03/6483462103_fc43571f3a_b-300x200.jpg" alt="" width="300" height="200" /></a><p class="caption">A hydraulic fracturing operation near Malvern, Ohio. Credit: flickr user Chiot&#39;s Run.</p></div>
<p>A &#8220;Mid-biennium Review&#8221; sounds like just about the least exciting thing in the world.</p>
<p>But Ohio governor John Kasich used his &#8220;Mid-biennium&#8221; budget talk yesterday for a ground-shaking announcement. Among <a href="http://obm.ohio.gov/sectionpages/Budget/MidBudget.aspx">a number of proposals unveiled</a>, the governor announced new taxes for the many companies that are trying to extract natural gas and oil from Ohio shale.</p>
<p>If you haven&#8217;t heard by now, Ohio is sitting on an oil and gas bonanza. Up until a few years ago, no one could get at it, because it&#8217;s locked away in Ohio&#8217;s shale formations. But because of a new drilling procedure you&#8217;ve probably heard of called hydraulic fracturing, or &#8220;fracking,&#8221; all that gas and oil is now available.</p>
<p>As our own Dan Bobkoff <a href="http://www.changinggears.info/2011/12/22/the-saudi-arabia-of-the-midwest-ohio-prepares-for-natural-gas-future/">reported in December</a>, there is no shortage of hype about the possibilites for fracking in Ohio. The industry says it will create, or sustain 200,000 jobs. $200 billion could be invested over the next twenty years.</p>
<p><span id="more-13724"></span>Tuesday, Chesapeake Energy announced plans for a $900 million plant to process all the oil and gas it&#8217;s pulling out of Ohio&#8217;s shale formations. So the boom times have already begun.</p>
<p>And yesterday, governor Kasich said he wants Ohioans to get a cut of all the profits from this new industry.</p>
<p>The <a href="http://communitypress.cincinnati.com/article/AB/20120315/NEWS0108/303140145/Kasich-proposes-income-tax-cuts?odyssey=nav%7Chead">Cincinnati Enquirer</a> quoted Kasich:</p>
<blockquote><p>“If Ohioans aren’t benefiting, then some shareholder in Texas will benefit. There’s gold in them thar hills. How much gold, we’re not sure. But I’d rather be sharing the wealth with Ohioans than investors living elsewhere.”</p></blockquote>
<p>So, Kasich plans to <a href="http://www.governor.ohio.gov/Portals/0/pdf/MBR/FINAL%20Energy.pdf">impose new taxes on oil and gas drilling</a> in Ohio (though small producers get an exemption), and 100 percent of what the government collects will go back to Ohioans in the form of tax breaks. The governor&#8217;s office estimates the oil and gas taxes will generate between $900 million and $1 billion in five years. The tax breaks will go to people in every income bracket, though the specifics have yet to be announced.</p>
<p>One complication to the plan is that it means Ohioans&#8217; tax rates will fluctuate year-to-year, depending on how much money the energy companies make.</p>
<p>And, of course, the energy companies don&#8217;t like the idea much.</p>
<p>In a statement, the Ohio Oil and Gas Association says:</p>
<blockquote><p>&#8220;Crude oil and natural gas exploration in the state is still in its infancy and increasing the severance tax at this critical juncture will negatively impact the economic future of Ohio and its residents. For this reason, we oppose a tax increase of any kind, particularly one targeting an emerging industry.&#8221;</p></blockquote>
<p>Kasich says the new taxes will be competitive with other states. He&#8217;s also proposing new regulations on the industry, to try to address some of the <a href="http://www.changinggears.info/2011/12/13/is-fracking-worth-the-gamble/">environmental concerns it creates</a>. Among other things, the industry will have to disclose all of the chemicals it uses in the fracking process. And the governor says some areas will be off limits to drilling.</p>
<p>Many of the proposals in Kasich&#8217;s &#8220;Mid-biennial&#8221; review will have to get approval from the state legislature before they go into effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changinggears.info/2012/03/15/a-republican-governors-robin-hood-proposal-take-from-oil-companies-give-to-taxpayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwest Memo: Tax, Baby Tax, Lollapalooza And A &#8220;War Of Words&#8221; In Detroit</title>
		<link>http://www.changinggears.info/2012/03/15/midwest-memo-tax-baby-tax-lollapalooza-and-a-war-of-words-in-detroit/</link>
		<comments>http://www.changinggears.info/2012/03/15/midwest-memo-tax-baby-tax-lollapalooza-and-a-war-of-words-in-detroit/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 12:19:32 +0000</pubDate>
		<dc:creator>Dustin Dwyer</dc:creator>
				<category><![CDATA[Midwest Memo]]></category>
		<category><![CDATA[consent agreement]]></category>
		<category><![CDATA[Dave Bing]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Lollapalooza]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Rick Snyder]]></category>
		<category><![CDATA[Rod Blagojevich]]></category>
		<category><![CDATA[shale-gas]]></category>

		<guid isPermaLink="false">http://www.changinggears.info/?p=13676</guid>
		<description><![CDATA[Fracking taxes Ohio governor John Kasich unveiled a plan yesterday that would increase taxes, and regulations, on the growing number of oil and gas drilling projects in the state. BusinessWeek says the higher taxes would raise $1 billion in revenue by 2016. Partner station WCPN Ideastream says the new revenue will offset an income tax cut &#8230; <a href="http://www.changinggears.info/2012/03/15/midwest-memo-tax-baby-tax-lollapalooza-and-a-war-of-words-in-detroit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.changinggears.info/wp-content/uploads/2011/04/midwest-memo-icon-2.0.jpg"><img class="alignright size-full wp-image-4584" title="midwest memo icon 2.0" src="http://www.changinggears.info/wp-content/uploads/2011/04/midwest-memo-icon-2.0.jpg" alt="" width="181" height="136" /></a>Fracking taxes</strong> Ohio governor John Kasich unveiled a plan yesterday that would increase taxes, and regulations, on the growing number of oil and gas drilling projects in the state. BusinessWeek says <a href="http://www.businessweek.com/news/2012-03-14/kasich-wants-tougher-regulations-higher-taxes-on-ohio-drillers">the higher taxes would raise $1 billion in revenue by 2016</a>. Partner station WCPN Ideastream says the new revenue <a href="http://www.ideastream.org/news/feature/45792">will offset an income tax cut for Ohioans</a>.</p>
<p><strong>Lot o&#8217; Lollapaloozas</strong> The Chicago Park District signed a new nine-year agreement with organizers of the Lollapalooza music festival, according to the Chicago Tribune. One park official says the deal <a href="http://www.chicagotribune.com/entertainment/music/turnitup/chi-lollapalooza-deal-changed-lollapalooza-and-city-restructure-deal-20120314,0,5868942.column">will give the city a $1 billion boost over the next decade</a>. But ticket prices for music fans will probably be going up.</p>
<p><strong>No consent</strong> Tuesday, the State of Michigan offered leaders in Detroit a consent agreement to allow a new panel to solve the city’s budget crisis. Now, the Detroit Free Press reports the city <a href="http://www.freep.com/article/20120315/NEWS05/203150559/Amid-furor-city-works-on-its-own-consent-agreement-proposal">is working on a counter-proposal</a>, while the Associated Press says <a href="http://www.politico.com/news/stories/0312/74044.html">a &#8220;war of words&#8221; has broken out between the mayor and the governor</a>.</p>
<p><strong>Starting up startups</strong> The Wall Street Journal takes a look at Chicago’s growing scene for startups. But the paper finds Chicago <a href="http://online.wsj.com/article/SB10001424052702304537904577279392209718810.html?mod=googlenews_wsj">still has a long way to go to compete with New York or Silicon Valley</a> for startup money.</p>
<p><strong>Keeping up with foreclosures</strong> Chicago foreclosure filings <a href="http://www.suntimes.com/business/11298249-420/chicago-foreclosure-filings-surge-from-year-ago.html">spiked upward in February</a>, according to the Chicago Sun-Times. The Columbus Dispatch says filings were also up in Ohio, <a href="http://www.dispatch.com/content/stories/local/2012/03/15/foreclosure-filings-fall-sharply-in-ohio.html">though they’re down quite a bit compared to a year ago</a>. And partner station Michigan Radio reports <a href="http://michiganradio.org/post/michigans-home-foreclosure-crisis-easing">foreclosure filings were down in Michigan</a> for the month.</p>
<p><strong>Prison time</strong> Rod Blagojevich reports to prison today. Partner station WBEZ <a href="http://www.wbez.org/story/blagojevich-says-good-bye-97307">has the story</a>.<strong id="internal-source-marker_0.4528418225236237"><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.changinggears.info/2012/03/15/midwest-memo-tax-baby-tax-lollapalooza-and-a-war-of-words-in-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwest Memo: Ohio&#8217;s $900 Million Gas Plant, Ill. Primary And A Mining Bill That Won&#8217;t Quit</title>
		<link>http://www.changinggears.info/2012/03/14/midwest-memo-ohios-900-million-gas-plant-ill-primary-and-a-mining-bill-that-wont-quit/</link>
		<comments>http://www.changinggears.info/2012/03/14/midwest-memo-ohios-900-million-gas-plant-ill-primary-and-a-mining-bill-that-wont-quit/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 10:44:37 +0000</pubDate>
		<dc:creator>Dustin Dwyer</dc:creator>
				<category><![CDATA[Midwest Memo]]></category>
		<category><![CDATA[consent agreement]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[emergency manager]]></category>
		<category><![CDATA[film incentives]]></category>
		<category><![CDATA[film industry]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[GOP primary]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[Republican primary]]></category>
		<category><![CDATA[shale-gas]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.changinggears.info/?p=13648</guid>
		<description><![CDATA[Gassed up Ohio will get a new $900 million natural gas processing plant, as the state’s boom in shale-gas drilling continues. You&#8217;re next, Illinois Mitt Romney’s poor showing in Alabama and Missisippi seems to have heightened the importance of next week’s primary in Illinois. The Chicago Tribune reports the Romney campaign just bought another $1.35 &#8230; <a href="http://www.changinggears.info/2012/03/14/midwest-memo-ohios-900-million-gas-plant-ill-primary-and-a-mining-bill-that-wont-quit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.changinggears.info/wp-content/uploads/2011/04/midwest-memo-icon-2.0.jpg"><img class="alignright size-full wp-image-4584" title="midwest memo icon 2.0" src="http://www.changinggears.info/wp-content/uploads/2011/04/midwest-memo-icon-2.0.jpg" alt="" width="181" height="136" /></a>Gassed up</strong> Ohio <a href="http://www.dispatch.com/content/stories/business/2012/03/14/ohio-lands-a-shale-gas-plant.html">will get a new $900 million natural gas processing plant</a>, as the state’s boom in shale-gas drilling continues.</p>
<p><strong>You&#8217;re next, Illinois</strong> Mitt Romney’s poor showing in Alabama and Missisippi seems to have heightened the importance of next week’s primary in Illinois. The Chicago Tribune reports the Romney campaign <a href="http://www.chicagotribune.com/news/local/ct-met-illinois-republican-presidential-campaign-0-20120314,0,2584318.story">just bought another $1.35 million in ads in the Chicago market</a>.</p>
<p><strong>Politics behind consent</strong> Yesterday <a href="http://www.changinggears.info/2012/03/13/cards-on-the-table-as-michigan-offers-detroit-a-deal/">was a big day in the city of Detroit</a>, as Michigan governor Rick Snyder released a proposed consent agreement to handle the city’s budget crisis. Partner station Michigan Radio <a href="http://michiganradio.org/post/politics-behind-detroit-consent-agreement">takes a look at the politics behind the proposal</a>.</p>
<p><strong>Mining a new strategy</strong> Even though a controversial piece of legislation to allow mining in northern Wisconsin failed to get enough votes, and the company that wanted the mine has pulled out, <a href="http://www.postcrescent.com/article/20120314/APC010401/203140512/GOP-still-pushing-mining-plan?odyssey=mod%7Cnewswell%7Ctext%7CAPC-News%7Cs">some state Republicans are still fighting for the cause</a>.</p>
<p><strong>Ohio gets the bronze</strong> The Labor Department reports that <a href="http://www.cleveland.com/business/index.ssf/2012/03/ohio_shows_third_largest_incre.html">Ohio had the third-largest increase in jobs in January</a>. Only New York and Texas saw more jobs created in the first month of the year.</p>
<p><strong>Camera-ready</strong> Partner station WBEZ <a href="http://www.wbez.org/blog/bez/2012-03-13/chicago-hollywood-lake-or-great-white-way-orsomething-97240">looks into Chicago’s volatile, but growing film industry</a>.<strong id="internal-source-marker_0.3550244204234332"><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.changinggears.info/2012/03/14/midwest-memo-ohios-900-million-gas-plant-ill-primary-and-a-mining-bill-that-wont-quit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
